Radeon RX 9070 XT
16 Go GDDR6 · 640 Go/s · 304 W
RX 9070 XT 16 Go · 64 Go RAM → gpt-oss-20b
GPU · AMD
Avec 16 Go de VRAM et 640 Go/s de bande passante, la RX 9070 XT fait tourner des modèles jusqu'à environ gpt-oss-20b entièrement sur le GPU.
Spécification officielleDonnées mises à jour il y a 24 joursSource: AMD specifications
| gpt-oss-20bMXFP4 · 8K~13 Go · 97–134 tok/s estimation | Excellent |
|---|---|
| Mistral Nemo 12B InstructQ6_K · 8K~12 Go · 36–52 tok/s estimation | Excellent |
| Gemma 2 9B ITQ8_0 · 8K~12,8 Go · 35–51 tok/s estimation | Excellent |
| Qwen3 8BQ8_0 · 8K~10,6 Go · 41–59 tok/s estimation | Excellent |
| Llama 3.1 8B InstructQ8_0 · 8K~10,2 Go · 43–61 tok/s estimation | Excellent |
| DeepSeek R1 Distill Llama 8BQ8_0 · 8K~10,2 Go · 43–61 tok/s estimation | Excellent |
| Qwen2.5 7B InstructQ8_0 · 8K~9,3 Go · 47–67 tok/s estimation | Excellent |
| Mistral 7B Instruct v0.3Q8_0 · 8K~9,2 Go · 47–67 tok/s estimation | Excellent |
| Gemma 3 4B ITQ8_0 · 8K~5,5 Go · 78–118 tok/s estimation | Excellent |
| Qwen3 4BQ8_0 · 8K~6,2 Go · 70–105 tok/s estimation | Excellent |
| Phi-4 Mini Instruct 3.8BQ8_0 · 8K~6 Go · 75–112 tok/s estimation | Excellent |
| Llama 3.2 3B InstructQ8_0 · 8K~5,2 Go · 88–132 tok/s estimation | Excellent |
| Qwen3 1.7BQ8_0 · 8K~3,7 Go · 127–203 tok/s estimation | Excellent |
| Llama 3.2 1B InstructQ8_0 · 8K~2,6 Go · 208–328 tok/s estimation | Excellent |
| Qwen3 0.6BQ8_0 · 8K~2,6 Go · 191–338 tok/s estimation | Excellent |
| Mistral Small 3.2 24B InstructIQ4_XS · 8K~14,7 Go · 30–42 tok/s estimation | Compatible |
| Qwen3 14BQ6_K · 8K~14,1 Go · 31–44 tok/s estimation | Compatible |
| DeepSeek R1 Distill Qwen 14BQ6_K · 8K~14,3 Go · 30–43 tok/s estimation | Compatible |
| Qwen2.5 14B InstructQ6_K · 8K~14,3 Go · 30–43 tok/s estimation | Compatible |
| Phi-4 14BQ6_K · 8K~14,2 Go · 31–44 tok/s estimation | Compatible |
| Gemma 3 12B ITQ8_0 · 8K~14,2 Go · 30–43 tok/s estimation | Compatible |
| Qwen3 30B-A3BQ3_K_M · 8K~15,4 Go · 75–136 tok/s estimation | Compatible avec limites |
| Gemma 3 27B ITQ3_K_M · 8K~15,4 Go · 27–39 tok/s estimation | Compatible avec limites |
| Mixtral 8x7B InstructQ3_K_M · 8K~21,6 Go · 9–18 tok/s estimation | Offload CPU/GPU |
| Qwen3 32BQ3_K_M · 8K~18,6 Go · 5–10 tok/s estimation | Offload CPU/GPU |
| DeepSeek R1 Distill Qwen 32BQ3_K_M · 8K~18,6 Go · 5,5–10 tok/s estimation | Offload CPU/GPU |
| Qwen2.5 32B InstructQ3_K_M · 8K~18,6 Go · 5,5–10 tok/s estimation | Offload CPU/GPU |
| Qwen2.5 Coder 32B InstructQ3_K_M · 8K~18,6 Go · 5,5–10 tok/s estimation | Offload CPU/GPU |
| QwQ 32BQ3_K_M · 8K~18,6 Go · 5,5–10 tok/s estimation | Offload CPU/GPU |
| Qwen3 Coder 30B-A3B InstructQ3_K_M · 8K~16 Go · 50–111 tok/s estimation | Offload CPU/GPU |
| Gemma 2 27B ITQ3_K_M · 8K~16,5 Go · 12–21 tok/s estimation | Offload CPU/GPU |
| gpt-oss-120bMXFP4 · 8K~63,3 Go · 8,5–17 tok/s estimation | Possible mais lent |
| Llama 4 Scout 17B-16E InstructQ3_K_M · 8K~55,7 Go · 3–5,5 tok/s estimation | Possible mais lent |
| Qwen2.5 72B InstructQ3_K_M · 8K~38,3 Go · 0,9–1,7 tok/s estimation | Déconseillé |
| Llama 3.3 70B InstructQ3_K_M · 8K~37 Go · 0,9–1,8 tok/s estimation | Déconseillé |
| DeepSeek R1 Distill Llama 70BQ3_K_M · 8K~37 Go · 0,9–1,8 tok/s estimation | Déconseillé |
| DeepSeek R1 (671B)Q8_0 · 8K~699 Go · Pas de données | Incompatible |
| Qwen3 235B-A22BQ8_0 · 8K~247 Go · Pas de données | Incompatible |
Pour chaque modèle, la quantification la plus précise qui tient entièrement en mémoire rapide ; sinon celle au meilleur résultat. Vitesses en plages ; « estimation » sauf benchmark sur ce matériel exact.
EstimationDonnées mises à jour il y a 24 joursSource: moteur Run LLM Locally
16 Go de VRAM contiennent les poids et le cache KV de modèles jusqu'à environ gpt-oss-20b en Q4_K_M. Au-delà, le modèle déborde en RAM système et ralentit fortement : la vitesse dépend alors de la bande passante de la RAM, pas du GPU.
Les prix et les liens suivent le marché choisi.
16 Go GDDR6 · 640 Go/s · 304 W
RX 9070 XT 16 Go · 64 Go RAM → gpt-oss-20b
Aucune offre importée pour ce marché : le lien ouvre une recherche sur la boutique.